| You are in: air conditioning > industrial air conditioning > water chillers and heat pumps |
|
- RVW 280-1200
- RVW 280-1200
- |
- Technical details
- Technical details
- |
- Documentation
- Documentation
RVW 280-1200
| RVW 280-1200 |
| THE RANGE |
Unit type IR Chiller IW Heat pump (reversible on the water side) BR Chiller Brine BW Heat pump Brine (reversible on the water side) Version VB Base version VD Desuperheater version VR Total recovery version Acoustic setting up AB Base setting up AS Low noise setting up Condenser Options T cooling tower water P well water S sea water |
| RVW | ||||||||||||||
| NET NOMINAL performances - Standard plants - EUROVENT certified data | ||||||||||||||
| IR | 280.1 | 320.1 | 360.1 | 420.1 | 480.1 | 540.1 | 600.1 | 710.2 | 820.2 | 950.2 | 1100.2 | 1200.2 | |
|
| A30W7 | Cooling capacity | 280 | 315 | 353 | 409 | 474 | 532 | 587 | 698 | 812 | 927 | 1056 | 1159 | kW |
| Power input | 62,6 | 70,4 | 79,4 | 91,1 | 108 | 120 | 133 | 159 | 182 | 215 | 244 | 263 | kW | |
| EER | 4,47 | 4,48 | 4,45 | 4,49 | 4,40 | 4,42 | 4,41 | 4,38 | 4,45 | 4,30 | 4,33 | 4,41 | W/W | |
| ESEER | 4,83 | 4,77 | 4,78 | 4,83 | 4,84 | 4,79 | 4,84 | 4,82 | 4,90 | 4,83 | 4,86 | 4,87 | W/W | |
| Water flow rate plant side | 13,5 | 15,1 | 17,0 | 19,7 | 22,8 | 25,6 | 28,3 | 33,6 | 39,1 | 44,7 | 50,9 | 55,8 | l/s | |
| Pressure drops plant side | 46 | 37 | 46 | 44 | 55 | 43 | 54 | 52 | 45 | 57 | 59 | 45 | kPa | |
| Water flow rate source side | 16,3 | 18,3 | 20,6 | 23,8 | 27,6 | 31,1 | 34,3 | 40,8 | 47,3 | 54,2 | 61,8 | 67,7 | l/s | |
| Pressure drops source side | 29 | 25 | 26 | 28 | 38 | 27 | 25 | 26 | 28 | 38 | 27 | 25 | kPa | |
| IW | 280.1 | 320.1 | 360.1 | 420.1 | 480.1 | 540.1 | 600.1 | 710.2 | 820.2 | 950.2 | 1100.2 | 1200.2 | ||
| A30W7 | Cooling capacity | 280 | 315 | 353 | 409 | 474 | 532 | 587 | 698 | 812 | 927 | 1056 | 1159 | kW |
| Power input | 62,6 | 70,4 | 79,4 | 91,1 | 108 | 120 | 133 | 159 | 182 | 215 | 244 | 263 | kW | |
| EER | 4,47 | 4,48 | 4,45 | 4,49 | 4,40 | 4,42 | 4,41 | 4,38 | 4,45 | 4,30 | 4,33 | 4,41 | W/W | |
| ESEER | 4,83 | 4,77 | 4,78 | 4,83 | 4,84 | 4,79 | 4,84 | 4,82 | 4,90 | 4,83 | 4,86 | 4,87 | W/W | |
| Water flow rate plant side | 13,5 | 15,1 | 17,0 | 19,7 | 22,8 | 25,6 | 28,3 | 33,6 | 39,1 | 44,7 | 50,9 | 55,8 | l/s | |
| Pressure drops plant side | 46 | 37 | 46 | 44 | 55 | 43 | 54 | 52 | 45 | 57 | 59 | 45 | kPa | |
| Water flow rate source side | 16,3 | 18,3 | 20,6 | 23,8 | 27,6 | 31,1 | 34,3 | 40,8 | 47,3 | 54,2 | 61,8 | 67,7 | l/s | |
| Pressure drops source side | 29 | 25 | 26 | 28 | 38 | 27 | 25 | 26 | 28 | 38 | 27 | 25 | kPa | |
| W10W45 | Heating capacity | 311 | 350 | 395 | 455 | 534 | 592 | 659 | 783 | 908 | 1055 | 1184 | 1304 | kW |
| Power input | 72,8 | 82,7 | 93,4 | 104 | 128 | 139 | 155 | 186 | 213 | 256 | 279 | 311 | kW | |
| COP | 4,28 | 4,23 | 4,24 | 4,36 | 4,16 | 4,26 | 4,25 | 4,20 | 4,27 | 4,12 | 4,25 | 4,19 | W/W | |
| Water flow rate plant side | 14,8 | 16,7 | 18,8 | 21,7 | 25,4 | 28,2 | 31,4 | 37,3 | 43,2 | 50,2 | 56,4 | 62,1 | l/s | |
| Pressure drops plant side | 24 | 21 | 22 | 23 | 32 | 22 | 21 | 22 | 23 | 33 | 22 | 21 | kPa | |
| Water flow rate source side | 16,3 | 18,3 | 20,6 | 23,8 | 27,6 | 31,1 | 34,3 | 40,8 | 47,3 | 54,2 | 61,8 | 67,7 | l/s | |
| Pressure drops source side | 29 | 25 | 26 | 28 | 38 | 27 | 25 | 26 | 28 | 38 | 27 | 25 | kPa | |
| Data declared according to EN 14511. The values are referred to units without options and accessories. | ||||||||||||||
| EER (Energy Efficiency Ratio) = ratio of the total cooling capacity to the effective power input of the unit | ||||||||||||||
| COP (Coefficient Of Performance) = ratio of the total heating capacity to the effective power input of the unit | ||||||||||||||
| ESEER (European Seasonal Energy Efficiency Ratio) | ||||||||||||||
| Unit in A CLASS. | ||||||||||||||
| W30W7 = source : water in 30°C out 35°C / plant : water in 12°C out 7°C | ||||||||||||||
| W10W45 = source : water in 10°C / plant : water in 40°C out 45°C | ||||||||||||||
This new range of water-cooled water chillers are designed to meet the
climate control and air conditioning needs of large capacity systems in
the industrial, commercial sectors.
Compact and highly configurable units, they are built to adapt to the various types of system design and meet the requirements of highly qualified designers.
The arrangement of the main unit components ensures even distribution of the unit's weight and easy service access.
When developing the range special attention was paid to the choice of heat exchangers to obtain high efficiencies at full loads and partial loads to maximise the seasonal efficiency rating (ESEER) and therefore reduce consumption and running costs. The units can therefore by combined with liquid coolers (dry-coolers), cooling towers, geothermal boreholes or used for water cooling (e.g. water system, well, stratum).
All the units are carefully built in compliance with current regulations and individually tested.
Installation therefore only requires the electrical and hydraulic connections.
Cooling only unit (IR)
Compact and highly configurable units, they are built to adapt to the various types of system design and meet the requirements of highly qualified designers.
The arrangement of the main unit components ensures even distribution of the unit's weight and easy service access.
When developing the range special attention was paid to the choice of heat exchangers to obtain high efficiencies at full loads and partial loads to maximise the seasonal efficiency rating (ESEER) and therefore reduce consumption and running costs. The units can therefore by combined with liquid coolers (dry-coolers), cooling towers, geothermal boreholes or used for water cooling (e.g. water system, well, stratum).
All the units are carefully built in compliance with current regulations and individually tested.
Installation therefore only requires the electrical and hydraulic connections.
Cooling only unit (IR)
- COMPRESSOR: TWIN-SCREW type, mounted on vibration-mounting rubber supports, with variable capacity from 25 to 100%.
- REFRIGERANT
CIRCUIT IR, complete with maximum and minimum pressure switch, PED
safety valves, dehydrator filter, liquid/humidity indicator, compressor
delivery and liquid shut-off valves, compressor oil heaters and
electronic expansion valve complete with regulator located in the
electrical panel.
- SYSTEM SIDE EXCHANGER: high efficiency
shell and tube type with grooved tubes, optimised for R134a, fitted
inside a shell of thermal insulation material to prevent condensation
and heat exchange with the outside, complete with water side
differential pressure switch, insulation, Victaulic connections and
antifreeze heater.
- SOURCE SIDE HEAT EXCHANGER (unit IR):
high efficiency shell and tube type with grooved tubes, optimised for
R134a, complete with water side differential pressure switch and
Victaulic connections. For the IW version it is supplied complete with
insulation.
- SOURCE SIDE HEAT EXCHANGER (unit IW): high
efficiency shell and tube type with grooved tubes, optimised for R134a,
complete with insulation to prevent heat exchange with the outside,
differential pressure switch and Victaulic connections.
- ELECTRICAL PANEL: for power and control complete with door lock main disconnecting switch, microprocessor controller with keyboard-display, and sequence meter (standard).
NEWS


07/03/2013



